Brother MFC-L9570CDW
Brother MFC-L9570CDW - Multifunction printer - colour - laser - 215.9 x 355.6 mm (original) - A4/Legal (media) - up to 31 ppm (copying) - up to 31 ppm (printing) - 300 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC
1205.97 € vat incl.
996.67 € vat excl.
NO STOCK (by order)
| Category |
Multifunction & Office Machines |
| Manufacturer |
BROTHER |
| Model |
MFC-L9570CDW |
| Productline |
Brother |
| Part number |
MFCL9570CDWRE1 |
|
The Brother MFC-L9570CDW color laser All-in-One is an excellent choice for mid-sized workgroups with demanding print volumes that need a low total cost of ownership and reliable, business quality output. This high-performance printer helps to increase your productivity with print speeds up to 31 ppm (based on one-sided printing, change from default setting required), and scan speeds for double-sided pages up to 104 ipm. Advanced security features offer network user authentication and help limit document and device access. |
Main Specifications | Product Description | Brother MFC-L9570CDW - multifunction printer - colour |
| Manufacturer Warranty | 1-year warranty (France - 2 years) |
| Dimensions (WxDxH) | 49.5 cm x 52.6 cm x 54.9 cm |
| Weight | 29.7 kg |
| Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper, glossy paper |
| Power | AC 230 V (50/60Hz) |
| Device Type | Multifunction printer |
| Display | 7" |
| Media Size | 76.2 x 127 mm (min) - Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
| Fax Type | Super G3 - plain paper |
| Printing Technology | Laser (colour) |
| Monthly Duty Cycle (max) | 80000 pages |
| Max Copying Speed | Up to 31 ppm (mono) / up to 31 ppm (colour) |
| Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (colour) |
| Max Printing Speed | Up to 31 ppm (mono) / up to 31 ppm (colour) |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
| Scanning | 1200 x 2400 dpi |
| Original Size | 215.9 x 355.6 mm (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 80 sheets |
| Standard Media Capacity | 300 sheets |
| Output Trays Capacity | 150 sheets |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
| Bypass Feeder Capacity | 50 sheets |
| Max Fax Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
| Max Media Capacity | 2380 sheets |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to FTP, scan to SharePoint, scan to OCR, scan to USB host, scan to e-mail server |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Environmental Standards | ENERGY STAR Qualified, Blue Angel |
| Recommended Monthly Volume | 6000 pages |
| AirPrint Enabled | Yes |
| Connection Availability | Yes |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.