HPE P40507-B21
HPE - SSD - Read Intensive - 1.92 TB - hot-swap - 2.5" SFF - SAS 12Gb/s - Multi Vendor - with HPE Basic Carrier
912.73 € vat incl.
754.32 € vat excl.
NO STOCK (by order)
Category |
Hard Drives |
Manufacturer |
HP-ENTERPRISE |
Model |
|
Productline |
HPE |
Part number |
P40507-B21 |
|
- |
Main Specifications Product Description | HPE - SSD - Read Intensive - 1.92 TB - SAS 12Gb/s |
Form Factor | 2.5" SFF |
Manufacturer Warranty | 3-year warranty |
Features | Digitally Signed Firmware, HP Value |
Dimensions (WxDxH) | 1.5 cm |
Weight | 500 g |
Type | Solid state drive - hot-swap |
Data Transfer Rate | 1.2 GBps |
Capacity | 1.92 TB |
Bundled with | HPE Basic Carrier |
Interface | SAS 12Gb/s |
Designed For | ProLiant DL20 Gen10 Plus, DL20 Gen10 Plus Base, DL20 Gen10 Plus Entry, DL20 Gen10 Plus High Performance, DL20 Gen10 Plus Performance, DL325 Gen10 Plus V2 (2.5"), DL325 Gen10 Plus V2 Base (2.5"), DL325 Gen10 Plus V2 for Weka Base Tracking (2.5"), DL325 Gen10 Plus V2 Performance (2.5"), DL345 Gen10 Plus (2.5"), DL345 Gen10 Plus Base (2.5"), DL345 Gen10 Plus Entry (2.5"), DL360 Gen10 Plus (2.5"), DL360 Gen10 Plus All-NVMe Server for Software Defined Storage (2.5"), DL360 Gen10 Plus for Weka Base Tracking (2.5"), DL360 Gen10 Plus Network Choice (2.5"), DL365 Gen10 Plus (2.5"), DL380 Gen10 (2.5"), DL380 Gen10 Plus (2.5"), DL380 Gen10 Plus Network Choice (2.5"); SimpliVity 325 Gen10 Plus V2 Node |
NAND Flash Memory Type | Triple-level cell (TLC) |
Drive Class | Read Intensive |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.