HPE P40495-B21
HPE - SSD - Mixed Use, High Performance - 6.4 TB - hot-swap - 2.5" SFF - U.3 PCIe 4.0 x4 (NVMe) - CM6 Series - with HPE Basic Carrier
15973.21 € vat incl.
13201 € vat excl.
NO STOCK (by order)
Category |
Hard Drives |
Manufacturer |
HP-ENTERPRISE |
Model |
|
Productline |
HPE |
Part number |
P40495-B21 |
|
- |
Main Specifications Product Description | HPE - SSD - Mixed Use, High Performance - 6.4 TB - U.3 PCIe 4.0 x4 (NVMe) |
Form Factor | 2.5" SFF |
Manufacturer Warranty | 3-year warranty |
Features | Dual Port, Digitally Signed Firmware |
Dimensions (WxDxH) | 15 mm |
Weight | 680 g |
Type | Solid state drive - hot-swap |
Capacity | 6.4 TB |
Bundled with | HPE Basic Carrier |
Interface | U.3 PCIe 4.0 x4 (NVMe) |
Designed For | ProLiant DL325 Gen10 Plus V2 (2.5"), DL325 Gen10 Plus V2 Base (2.5"), DL325 Gen10 Plus V2 for Weka Base Tracking (2.5"), DL325 Gen10 Plus V2 Performance (2.5"), DL345 Gen10 Plus (2.5"), DL345 Gen10 Plus Base (2.5"), DL345 Gen10 Plus Entry (2.5"), DL360 Gen10 Plus (2.5"), DL360 Gen10 Plus All-NVMe Server for Software Defined Storage (2.5"), DL360 Gen10 Plus for Weka Base Tracking (2.5"), DL360 Gen10 Plus Network Choice (2.5"), DL365 Gen10 Plus (2.5"), DL380 Gen10 Plus (2.5"), DL380 Gen10 Plus Network Choice (2.5"), DL385 Gen10 Plus V2 (2.5"), DL385 Gen10 Plus V2 Base (2.5"), DL385 Gen10 Plus V2 Entry (2.5"); SimpliVity 325 Gen10 Plus V2 Node (2.5") |
NAND Flash Memory Type | Triple-level cell (TLC) |
Drive Class | Mixed Use, High Performance |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.