Dell UltraSharp U2723QE
Dell UltraSharp U2723QE - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 400 cd/m² - 2000:1 - 5 ms - HDMI, DisplayPort, USB-C - with 3 years Basic Hardware Service with Advanced Exchange
652 € vat incl.
538.84 € vat excl.
37 IN STOCK
Category |
Monitors |
Manufacturer |
DELL |
Model |
U2723QE |
Productline |
Dell UltraSharp |
Part number |
DELL-U2723QE |
|
Be your most productive on a 27 inch monitor with brilliant color and contrast that features the IPS Black technology and a connectivity hub. |
Main Specifications Product Description | Dell UltraSharp U2723QE - LED monitor - 4K - 27" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.2 Gen 2/USB-C hub, USB PD 90 Watt |
Weight | 6.64 kg |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | RoHS, BFR-free, PVC-free |
Colour Support | 1.07 billion colours |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Aspect Ratio | 16:9 |
Energy Class | Class F |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Pixel Pitch | 0.1554 mm |
Brightness | 400 cd/m² |
Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare, 3H Hard Coating |
Power Consumption (On mode) | 25.9 W |
Dimensions (WxDxH) - with stand (lowest position) | 61.14 cm x 18.5 cm x 38.518 cm |
Colour Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3 |
Built-in Ethernet | Yes |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.