Samsung F32TU870VP
Samsung F32TU870VP - TU87F Series - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 60 Hz - VA - 250 cd/m² - 2500:1 - HDR10 - 5 ms - 2xThunderbolt 3, HDMI, DisplayPort - dark blue/grey
626.33 € vat incl.
517.63 € vat excl.
1 IN STOCK
Category |
Monitors |
Manufacturer |
SAMSUNG |
Model |
F32TU870VP |
Productline |
Samsung |
Part number |
LF32TU870VPXEN |
|
- |
Main Specifications Product Description | Samsung F32TU870VP - TU87F Series - LED monitor - 4K - 32" - HDR |
Features | USB 3.0 hub, Ethernet network adapter |
Weight | 8.1 kg |
Device Type | LED-backlit LCD monitor - 32" |
Colour Support | 1 billion colours |
Response Time | 5 ms (grey-to-grey) |
Colour | Dark blue/grey |
Aspect Ratio | 16:9 |
Energy Class | Class F |
Voltage | AC 120-240 V |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Energy Consumption per Year | 47 kWh |
Pixel Pitch | 0.1845 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 2500:1 / 100000:1 (dynamic) |
Input Connectors | 2xThunderbolt 3, HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | VA |
Dimensions (WxDxH) - with stand | 71.62 cm x 22.6 cm x 61 cm |
HDR Capable | HDR10 |
Colour Gamut | 85% Adobe RGB (CIE 1931), 87.2% NTSC (CIE 1976), 91.6% DCI-P3 (CIE 1976), 99.9% sRGB (CIE 1931) |
Built-in Ethernet | Yes |
Daisy Chaining | Yes |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.