Samsung ViewFinity S5 S34C500GAU
Samsung ViewFinity S5 S34C500GAU - S50GC Series - LED monitor - 34" - 3440 x 1440 UWQHD @ 100 Hz - VA - 300 cd/m² - 3000:1 - HDR10 - 5 ms - 2xHDMI, DisplayPort - black
291.86 € vat incl.
241.21 € vat excl.
11 IN STOCK
Category |
Monitors |
Manufacturer |
SAMSUNG |
Model |
S34C500GAU |
Productline |
Samsung ViewFinity S5 |
Part number |
LS34C500GAUXEN |
|
- |
Main Specifications Product Description | Samsung ViewFinity S5 S34C500GAU - S50GC Series - LED monitor - 34" - HDR |
Weight | 4.9 kg |
Device Type | LED-backlit LCD monitor - 34" |
Compliant Standards | HDCP 2.2, TUV Rheinland Intelligent Eye Care Certification |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Colour | Black |
Aspect Ratio | 21:9 |
Energy Class | Class G |
Voltage | AC 100-240 V |
Native Resolution | UWQHD 3440 x 1440 at 100 Hz |
Energy Consumption per Year | 47 kWh |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Tilt |
Panel Type | VA |
Dimensions (WxDxH) - with stand | 81.53 cm x 22.13 cm x 45.77 cm |
Adaptive-Sync Technology | AMD FreeSync |
HDR Capable | HDR10 |
Colour Gamut | 72% NTSC (CIE 1976) |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.