Philips 16B1P3302D
Philips 16B1P3302D - 3000 Series - LED monitor - 16" (15.6" viewable) - portable - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 700:1 - 4 ms - 2xUSB-C - black
200.38 € vat incl.
165.6 € vat excl.
NO STOCK (by order)
Category |
Monitors |
Manufacturer |
PHILIPS |
Model |
16B1P3302D |
Productline |
Philips |
Part number |
16B1P3302D/00 |
|
This monitor is portable, lightweight and perfectly suited for improving workflow productivity when traveling. While on the road, the Dual USB-C feature facilitates sharing and presenting material or running a multi-screen setup. |
Main Specifications Product Description | Philips 16B1P3302D - 3000 Series - LED monitor - Full HD (1080p) - 16" |
Features | USB PD 65 Watt |
Weight | 1.03 kg |
Device Type | LED-backlit LCD monitor - 16" |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, CB, TUV Ergo, DDC/CI, RoHS, cETLus, CU-EAC, BFR-free, HDCP 2.2, HDCP 1.4, PVC-free, Mercury-free |
Colour Support | 16.2 million colours |
Response Time | 4 ms (grey-to-grey) |
Colour | Black |
Aspect Ratio | 16:9 |
Energy Class | Class C |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Environmental Standards | ENERGY STAR Qualified |
Pixel Pitch | 0.17925 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 700:1 / 50000000:1 (dynamic) |
Input Connectors | 2xUSB-C |
Display Position Adjustments | Pivot (rotation), tilt |
Panel Type | IPS |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Power Consumption (On mode) | 6.2 W |
Dimensions (WxDxH) - with stand (highest position) | 35.9 cm x 11.9 cm x 23.2 cm |
Colour Gamut | 46% NTSC (CIE 1976), 64% sRGB (CIE 1931) |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.