Intel S4510 Entry
Intel S4510 Entry - SSD - encrypted - 960 GB - hot-swap - 3.5" - SATA 6Gb/s - 256-bit AES - for ThinkAgile VX23XX Appliance; VX3331; VX55XX Appliance; VX75XX Certified Node
1616.73 € vat incl.
1336.14 € vat excl.
NO STOCK (by order)
Category |
Hard Drives |
Manufacturer |
LENOVO |
Model |
S4510 Entry |
Productline |
Intel |
Part number |
4XB7A13627 |
|
The Intel S4510 Entry SSDs provide an affordable solution with incredible performance. They are optimized for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics. |
Main Specifications Product Description | Intel S4510 Entry - SSD - 960 GB - SATA 6Gb/s |
Form Factor | 3.5" |
Manufacturer Warranty | 1-year warranty |
Features | Enhanced Power Loss Data Protection, Thermal throttling, End-to-end data path protection, End-to-end data protection, 3D NAND Technology, Standard Endurance Technology (SET), S.M.A.R.T. |
Weight | 63 g |
Type | Solid state drive - hot-swap |
Data Transfer Rate | 600 MBps |
Capacity | 960 GB |
Interface | SATA 6Gb/s |
Encryption Algorithm | 256-bit AES |
Designed For | ThinkAgile VX 1SE Certified Node 7Z58 (3.5"); ThinkAgile VX2320 Appliance 7Y93 (3.5"); VX2330 Appliance 7Z62 (3.5"); VX3331 7Z62 (3.5"); VX5520 Appliance 7Y94 (3.5"); VX5530 Appliance 7Z63 (3.5"); VX5575 Integrated System 7D43 (3.5"); VX7531 Certified Node 7Z63 (3.5"); VX7575 Integrated System 7D43 (3.5"); VX7576 Certified Node 7D43 (3.5"); ThinkSystem SR250 (3.5"); SR530 (3.5"); SR550 (3.5"); SR570 (3.5"); SR590 (3.5"); SR630 (3.5"); SR630 V2 7Z71 (3.5"); SR650 (3.5"); SR650 V2 7D15 (3.5"), 7Z73 (3.5"); SR665 7D2W (3.5"); SR670 V2 7Z23 (3.5"); ST250 (3.5"); ST550 (3.5"); ST650 V2 7Z74 (3.5"), 7Z75 (3.5") |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Hardware Encryption | Yes |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.