HPE P40570-B21
HPE - SSD - 1.6 TB - hot-swap - 2.5" SFF - U.3 PCIe 4.0 (NVMe) - with HPE Basic Carrier
460.66 € vat incl.
380.71 € vat excl.
NO STOCK (by order)
Category |
Hard Drives |
Manufacturer |
HP-ENTERPRISE |
Model |
|
Productline |
HPE |
Part number |
P40570-B21 |
|
HPE Solid State Drives (SSDs) deliver exceptional performance and endurance while reducing power consumption for customers with applications requiring high random read and write IOPs performance. |
Main Specifications Product Description | HPE - SSD - 1.6 TB - U.3 PCIe 4.0 (NVMe) |
Form Factor | 2.5" SFF |
Manufacturer Warranty | 3-year warranty |
Features | Mixed-Use, High Performance |
Dimensions (WxDxH) | 15 mm |
Weight | 500 g |
Type | Solid state drive - hot-swap |
Capacity | 1.6 TB |
Bundled with | HPE Basic Carrier |
Interface | U.3 PCIe 4.0 (NVMe) |
Designed For | ProLiant DL325 Gen10 Plus V2 (2.5"), DL325 Gen10 Plus V2 Base (2.5"), DL325 Gen10 Plus V2 for Weka Base Tracking (2.5"), DL325 Gen10 Plus V2 Performance (2.5"), DL345 Gen10 Plus (2.5"), DL345 Gen10 Plus Base (2.5"), DL345 Gen10 Plus Entry (2.5"), DL360 Gen10 Plus (2.5"), DL360 Gen10 Plus All-NVMe Server for Software Defined Storage (2.5"), DL360 Gen10 Plus for Weka Base Tracking (2.5"), DL360 Gen10 Plus Network Choice (2.5"), DL365 Gen10 Plus (2.5"), DL380 Gen10 Plus (2.5"), DL380 Gen10 Plus Network Choice (2.5"), DL385 Gen10 Plus V2 (2.5"), DL385 Gen10 Plus V2 Base (2.5"), DL385 Gen10 Plus V2 Entry (2.5"); SimpliVity 325 Gen10 Plus V2 Node (2.5") |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.