Lenovo ThinkSystem S4520
Lenovo ThinkSystem S4520 - SSD - Read Intensive - encrypted - 3.84 TB - hot-swap - 2.5" - SATA 6Gb/s - 256-bit AES - CRU - for ThinkAgile VX3530-G Appliance; VX7530 Appliance; VX7531 Certified Node
3267 € vat incl.
2700 € vat excl.
NO STOCK (by order)
Category |
Hard Drives |
Manufacturer |
LENOVO |
Model |
S4520 |
Productline |
Lenovo ThinkSystem |
Part number |
4XB7A17104 |
|
The ThinkSystem S4520 Read Intensive SATA SSDs use 144-layer Intel 3D NAND TLC Flash Memory technology with a 6Gbps SATA interface to provide an affordable solution with outstanding performance.¦Compared with the S4510 series, these Read Intensive (Entry) drives offer improved endurance. The S4520 SSDs are optimized for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics. |
Main Specifications Product Description | Lenovo ThinkSystem S4520 - SSD - Read Intensive - 3.84 TB - SATA 6Gb/s - CRU |
Form Factor | 2.5" |
Manufacturer Warranty | 1-year warranty |
Features | Thermal throttling, End-to-end data protection, power loss data protection, S.M.A.R.T. |
Dimensions (WxDxH) | 70 mm x 100 mm x 7 mm |
Weight | 70 g |
Type | Solid state drive - hot-swap |
Data Transfer Rate | 600 MBps |
Capacity | 3.84 TB |
Interface | SATA 6Gb/s |
Pricing Type | Customer-replaceable Unit (CRU) |
Encryption Algorithm | 256-bit AES |
Designed For | ThinkAgile VX3530-G Appliance 7Z63 (2.5"); VX7530 Appliance 7Z63 (2.5"); VX7531 Certified Node 7Z63 (2.5"); ThinkSystem SD530 7X21 (2.5"); SN550 7X16 (2.5"); SN850 7X15 (2.5"); SR530 7X07 (2.5"), 7X08 (2.5"); SR550 7X03 (2.5"), 7X04 (2.5"); SR570 7Y02 (2.5"), 7Y03 (2.5"); SR590 7X98 (2.5"), 7X99 (2.5"); SR630 7X01 (2.5"), 7X02 (2.5"); SR635 7Y98 (2.5"), 7Y99 (2.5"); SR645 7D2X (2.5"), 7D2Y (2.5"); SR650 7X05 (2.5"), 7X06 (2.5"); SR650 V2 7D15 (2.5"); SR655 7Y00 (2.5"), 7Z01 (2.5"); SR665 7D2V (2.5"), 7D2W (2.5"); SR850 7X18 (2.5"), 7X19 (2.5"); SR850 V2 7D31 (2.5"), 7D32 (2.5"); SR850P 7D2F (2.5"); SR860 7X69, 7X70; SR860 V2 7Z59, 7Z60; SR950 7X11, 7X12; ST250 7Y45, 7Y46; ST550 7X09, 7X10 |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Hardware Encryption | Yes |
Drive Class | Read Intensive |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.