DELL-U3824DW
Dell UltraSharp U3824DW - LED monitor - curved - 38" - 3840 x 1600 WQHD+ @ 60 Hz - IPS Black - 300 cd/m² - 2000:1 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers
1356.71 € vat incl.
1121.25 € vat excl.
7 IN STOCK
| Category |
Monitors |
| Manufacturer |
DELL |
| Model |
|
| Productline |
|
| Part number |
DELL-U3824DW |
|
Immerse yourself in a world that's as beautiful as it is practical on the world's first 37.5-inch WQHD+ monitor with IPS Black panel technology. |
Main Specifications | Product Description | Dell UltraSharp U3824DW - LED monitor - curved - 38" |
| Manufacturer Warranty | 3-year warranty |
| Features | USB-C hub, KVM ports, USB PD 90 Watt |
| Weight | 13.27 kg |
| Device Type | LED-backlit LCD monitor - 38" |
| Compliant Standards | RoHS, BFR-free, PVC-free |
| Colour Support | 1.07 billion colours |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Aspect Ratio | 21:9 |
| Energy Class | Class F |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | WQHD+ 3840 x 1600 at 60 Hz |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified |
| Pixel Pitch | 0.22908 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, swivel, tilt |
| Panel Type | IPS Black |
| Screen Coating | Anti-glare 3H hardness |
| Power Consumption (On mode) | 34.8 W |
| Curved Screen | Yes |
| Dimensions (WxDxH) - with stand (lowest position) | 89.426 cm x 25.121 cm x 44.376 cm |
| Colour Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3 |
| Built-in Ethernet | Yes |
| Carbon Footprint | 906 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1361189 |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.