Samsung ViewFinity S9 S27C902PAU
Samsung ViewFinity S9 S27C902PAU - S90PC Series - LED monitor - Smart - 27" - 5120 x 2880 5K @ 60 Hz - IPS - 600 cd/m² - 1000:1 - 5 ms - Mini DisplayPort, Thunderbolt 4 - speakers - silver, metal silver
1671.93 € vat incl.
1381.76 € vat excl.
2 IN STOCK
Category |
Monitors |
Manufacturer |
SAMSUNG |
Model |
S27C902PAU |
Productline |
Samsung ViewFinity S9 |
Part number |
LS27C902PAUXEN |
|
- |
Main Specifications Product Description | Samsung ViewFinity S9 S27C902PAU - S90PC Series - LED monitor - 5K - 27" - HDR |
Features | Wi-Fi, USB 3.0/USB-C hub, Bluetooth 4.2 adapter, USB PD 90 Watt |
Weight | 7.4 kg |
Device Type | LED-backlit LCD monitor - 27" - Smart monitor |
Compliant Standards | UL Glare Free, Pantone Validated |
Colour Support | 1 billion colours |
Response Time | 5 ms (grey-to-grey) |
Colour | Silver, metal silver |
Aspect Ratio | 16:9 |
Energy Class | Class F |
Voltage | AC 100-240 V |
Native Resolution | 5K 5120 x 2880 at 60 Hz |
Energy Consumption per Year | 38 kWh |
Pixel Pitch | 0.1167 mm |
Brightness | 600 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | Mini DisplayPort, Thunderbolt 4 |
Display Position Adjustments | Height, pivot (rotation), tilt |
Panel Type | IPS |
Screen Coating | Matte |
Dimensions (WxDxH) - with stand | 61.14 cm x 13.53 cm x 13.53 cm |
Colour Gamut | 99% DCI-P3, 100% sRGB |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.