Samsung Odyssey G5 S27AG500NU
Samsung Odyssey G5 S27AG500NU - LED monitor - 27" (26.9" viewable) - 2560 x 1440 WQHD @ 165 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 1 ms - HDMI, DisplayPort - black
462.44 € vat incl.
382.18 € vat excl.
NO STOCK (by order)
Category |
Monitors |
Manufacturer |
SAMSUNG |
Model |
S27AG500NU |
Productline |
Samsung Odyssey G5 |
Part number |
LS27AG500NUXEN |
|
- |
Main Specifications Product Description | Samsung Odyssey G5 S27AG500NU - LED monitor - 27" - HDR |
Manufacturer Warranty | 2-year warranty |
Weight | 6.1 kg |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | CE/EMC |
Colour Support | 1 billion colours |
Response Time | 1 ms (grey-to-grey) |
Colour | Black |
Aspect Ratio | 16:9 |
Energy Class | Class G |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | WQHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Energy Consumption per Year | 44 kWh |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Dimensions (WxDxH) - with stand | 61.37 cm x 24.7 cm x 57.05 cm |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
HDR Capable | HDR10 |
Colour Gamut | 99% sRGB |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.