Philips Momentum 3000 24M1N3200ZA
Philips Momentum 3000 24M1N3200ZA - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 165 Hz - IPS - 250 cd/m² - 1100:1 - 1 ms - 2xHDMI, DisplayPort - speakers - textured black
141.93 € vat incl.
117.3 € vat excl.
4 IN STOCK
Category |
Monitors |
Manufacturer |
PHILIPS |
Model |
24M1N3200ZA |
Productline |
Philips Momentum 3000 |
Part number |
24M1N3200ZA/00 |
|
- |
Main Specifications Product Description | Philips Momentum 3000 24M1N3200ZA - LED monitor - Full HD (1080p) - 24" |
Weight | 3.78 kg |
Device Type | LED-backlit LCD monitor - 24" |
Compliant Standards | Plug and Play, FCC Class B certified, TUV, ICES-003, CB, DDC/CI, RoHS, ISO 9241-307, TUV Bauart, CU-EAC, Mercury-free, EAEU RoHS |
Colour Support | 16.7 million colours |
Response Time | 4 ms (grey-to-grey), 1 ms (MPRT) |
Colour | Textured black |
Aspect Ratio | 16:9 |
Energy Class | Class F |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Designed For | Exone go Business 1790; go Expert 1785 II; go Workstation 1575 |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1100:1 |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Dimensions (WxDxH) - with stand | 54 cm x 21.3 cm x 51.3 cm |
Colour Gamut | 106% NTSC (CIE 1976), 123.9 % sRGB (CIE 1931), 90.4%% Adobe RGB (CIE 1976) |
|
Prices and informations are subject to modifications
*The stock and delivery time may change at any time, at the up or down.